England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-06-27 | Germany | 4 - 1 | England | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-06-23 | Slovenia | 0 - 1 | England | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-06-18 | England | 0 - 0 | Algeria | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-06-12 | England | 1 - 1 | United States | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-05-30 | England | 2 - 1 | Japan | n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-05-24 | England | 3 - 1 | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-03-03 | England | 3 - 1 | Egypt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-11-14 | Brazil | 1 - 0 | England | n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-10-14 | England | 3 - 0 | Belarus | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-10-10 | Ukraine | 1 - 0 | England | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-09-09 | England | 5 - 1 | Croatia | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-09-05 | England | 2 - 1 | Slovenia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-08-12 | Holland | 2 - 2 | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-06-10 | England | 6 - 0 | Andorra | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-06-06 | Kazakhstan | 0 - 4 | England | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-04-01 | England | 2 - 1 | Ukraine | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-03-28 | England | 4 - 0 | Slovakia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-02-11 | Spain | 2 - 0 | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-11-19 | Germany | 1 - 2 | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-10-15 | Belarus | 1 - 3 | England | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-10-11 | England | 5 - 1 | Kazakhstan | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-09-10 | Croatia | 1 - 4 | England | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-09-06 | Andorra | 0 - 2 | England | Q | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-08-20 | England | 2 - 2 | Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-06-01 | Trinidad and Tobago | 0 - 3 | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-05-28 | England | 2 - 0 | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win 18 (69.2%) Draw 4 (15.4%) Loss 4 (15.4%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe - Qualifying Group 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David James | (GK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Glen Johnson | (DF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ashley Cole | (DF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Steven Gerrard | (MD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rio Ferdinand | (DF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | John Terry | (DF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Aaron Lennon | (MD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Frank Lampard | (MD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Peter Crouch | (FW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wayne Rooney | (FW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Joe Cole | (MD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Robert Green | (GK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Stephen Warnock | (DF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gareth Barry | (MD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Matt Upson | (DF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | James Milner | (MD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Shaun Wright-Phillips | (MD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jamie Carragher | (DF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jermain Defoe | (FW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ledley King | (DF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Emile Heskey | (FW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Michael Carrick | (MD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Joe Hart | (GK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabio Capello | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | World Cup 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q | World Cup 2010 Qualifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
n | Played at Neutral Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GK | Goalkeeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DF | Defender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MD | Midfielder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW | Forward |
All information about football. Football Scores,Opinion,Comment,Discussion,Wallpaper and etc.
Latest Post
Sunday, July 4, 2010
England Dream Team At World Cup 2010 And The Record
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment